National Gas Price History
12-week trend for regular, premium, and diesel. Data from EIA.
Current (Regular)
$3.376
as of April 13, 2026
12 Weeks Ago
$3.325
Jan 26
12-Week Change
+0.051
regular unleaded
National Gas Prices — 12-Week Trend
Weekly Price Data
| Week | Regular | Premium | Diesel |
|---|---|---|---|
| Apr 13Current | $3.376 | $4.014 | $3.649 |
| Apr 6 | $3.442 | $4.086 | $3.708 |
| Mar 30 | $3.549 | $4.204 | $3.804 |
| Mar 23 | $3.558 | $4.214 | $3.813 |
| Mar 16 | $3.552 | $4.207 | $3.807 |
| Mar 9 | $3.487 | $4.136 | $3.749 |
| Mar 2 | $3.388 | $4.027 | $3.659 |
| Feb 23 | $3.345 | $3.979 | $3.620 |
| Feb 16 | $3.298 | $3.928 | $3.578 |
| Feb 9 | $3.246 | $3.871 | $3.531 |
| Feb 2 | $3.226 | $3.849 | $3.513 |
| Jan 26 | $3.325 | $3.957 | $3.602 |
Data Source: U.S. Energy Information Administration (EIA). Prices are weekly averages updated every Monday. Historical data represents national averages for all grades.