National Gas Price History
12-week trend for regular, premium, and diesel. Data from EIA.
Current (Regular)
$3.389
as of April 13, 2026
12 Weeks Ago
$3.291
Jan 26
12-Week Change
+0.098
regular unleaded
National Gas Prices — 12-Week Trend
Weekly Price Data
| Week | Regular | Premium | Diesel |
|---|---|---|---|
| Apr 13Current | $3.389 | $4.028 | $3.661 |
| Apr 6 | $3.484 | $4.133 | $3.746 |
| Mar 30 | $3.505 | $4.155 | $3.764 |
| Mar 23 | $3.530 | $4.183 | $3.787 |
| Mar 16 | $3.529 | $4.182 | $3.786 |
| Mar 9 | $3.457 | $4.103 | $3.721 |
| Mar 2 | $3.396 | $4.036 | $3.666 |
| Feb 23 | $3.337 | $3.971 | $3.613 |
| Feb 16 | $3.310 | $3.941 | $3.589 |
| Feb 9 | $3.247 | $3.872 | $3.533 |
| Feb 2 | $3.293 | $3.922 | $3.574 |
| Jan 26 | $3.291 | $3.920 | $3.572 |
Data Source: U.S. Energy Information Administration (EIA). Prices are weekly averages updated every Monday. Historical data represents national averages for all grades.