National Gas Price History
12-week trend for regular, premium, and diesel. Data from EIA.
Current (Regular)
$3.404
as of April 13, 2026
12 Weeks Ago
$3.269
Jan 26
12-Week Change
+0.135
regular unleaded
National Gas Prices — 12-Week Trend
Weekly Price Data
| Week | Regular | Premium | Diesel |
|---|---|---|---|
| Apr 13Current | $3.404 | $4.045 | $3.674 |
| Apr 6 | $3.482 | $4.130 | $3.743 |
| Mar 30 | $3.555 | $4.210 | $3.809 |
| Mar 23 | $3.563 | $4.219 | $3.817 |
| Mar 16 | $3.550 | $4.205 | $3.805 |
| Mar 9 | $3.512 | $4.163 | $3.771 |
| Mar 2 | $3.442 | $4.086 | $3.707 |
| Feb 23 | $3.366 | $4.002 | $3.639 |
| Feb 16 | $3.317 | $3.948 | $3.595 |
| Feb 9 | $3.241 | $3.866 | $3.527 |
| Feb 2 | $3.224 | $3.846 | $3.512 |
| Jan 26 | $3.269 | $3.896 | $3.552 |
Data Source: U.S. Energy Information Administration (EIA). Prices are weekly averages updated every Monday. Historical data represents national averages for all grades.