National Gas Price History
12-week trend for regular, premium, and diesel. Data from EIA.
Current (Regular)
$3.414
as of April 13, 2026
12 Weeks Ago
$3.333
Jan 26
12-Week Change
+0.081
regular unleaded
National Gas Prices — 12-Week Trend
Weekly Price Data
| Week | Regular | Premium | Diesel |
|---|---|---|---|
| Apr 13Current | $3.414 | $4.055 | $3.682 |
| Apr 6 | $3.477 | $4.125 | $3.740 |
| Mar 30 | $3.555 | $4.210 | $3.809 |
| Mar 23 | $3.575 | $4.232 | $3.827 |
| Mar 16 | $3.497 | $4.147 | $3.758 |
| Mar 9 | $3.498 | $4.148 | $3.758 |
| Mar 2 | $3.446 | $4.090 | $3.711 |
| Feb 23 | $3.341 | $3.976 | $3.617 |
| Feb 16 | $3.275 | $3.902 | $3.557 |
| Feb 9 | $3.278 | $3.906 | $3.561 |
| Feb 2 | $3.257 | $3.883 | $3.541 |
| Jan 26 | $3.333 | $3.966 | $3.609 |
Data Source: U.S. Energy Information Administration (EIA). Prices are weekly averages updated every Monday. Historical data represents national averages for all grades.