National Gas Price History
12-week trend for regular, premium, and diesel. Data from EIA.
Current (Regular)
$3.415
as of April 13, 2026
12 Weeks Ago
$3.318
Jan 26
12-Week Change
+0.097
regular unleaded
National Gas Prices — 12-Week Trend
Weekly Price Data
| Week | Regular | Premium | Diesel |
|---|---|---|---|
| Apr 13Current | $3.415 | $4.056 | $3.683 |
| Apr 6 | $3.437 | $4.080 | $3.703 |
| Mar 30 | $3.555 | $4.210 | $3.809 |
| Mar 23 | $3.584 | $4.243 | $3.836 |
| Mar 16 | $3.563 | $4.219 | $3.817 |
| Mar 9 | $3.507 | $4.157 | $3.766 |
| Mar 2 | $3.441 | $4.086 | $3.707 |
| Feb 23 | $3.386 | $4.024 | $3.657 |
| Feb 16 | $3.310 | $3.941 | $3.589 |
| Feb 9 | $3.260 | $3.886 | $3.544 |
| Feb 2 | $3.219 | $3.841 | $3.507 |
| Jan 26 | $3.318 | $3.950 | $3.596 |
Data Source: U.S. Energy Information Administration (EIA). Prices are weekly averages updated every Monday. Historical data represents national averages for all grades.