National Gas Price History
12-week trend for regular, premium, and diesel. Data from EIA.
Current (Regular)
$3.437
as of April 13, 2026
12 Weeks Ago
$3.327
Jan 26
12-Week Change
+0.110
regular unleaded
National Gas Prices — 12-Week Trend
Weekly Price Data
| Week | Regular | Premium | Diesel |
|---|---|---|---|
| Apr 13Current | $3.437 | $4.081 | $3.704 |
| Apr 6 | $3.474 | $4.121 | $3.736 |
| Mar 30 | $3.530 | $4.183 | $3.787 |
| Mar 23 | $3.574 | $4.231 | $3.826 |
| Mar 16 | $3.546 | $4.201 | $3.801 |
| Mar 9 | $3.456 | $4.101 | $3.720 |
| Mar 2 | $3.394 | $4.034 | $3.665 |
| Feb 23 | $3.336 | $3.969 | $3.612 |
| Feb 16 | $3.275 | $3.902 | $3.557 |
| Feb 9 | $3.228 | $3.851 | $3.515 |
| Feb 2 | $3.229 | $3.852 | $3.516 |
| Jan 26 | $3.327 | $3.960 | $3.605 |
Data Source: U.S. Energy Information Administration (EIA). Prices are weekly averages updated every Monday. Historical data represents national averages for all grades.