National Gas Price History
12-week trend for regular, premium, and diesel. Data from EIA.
Current (Regular)
$3.382
as of April 13, 2026
12 Weeks Ago
$3.276
Jan 26
12-Week Change
+0.106
regular unleaded
National Gas Prices — 12-Week Trend
Weekly Price Data
| Week | Regular | Premium | Diesel |
|---|---|---|---|
| Apr 13Current | $3.382 | $4.020 | $3.654 |
| Apr 6 | $3.456 | $4.101 | $3.720 |
| Mar 30 | $3.494 | $4.143 | $3.755 |
| Mar 23 | $3.577 | $4.234 | $3.829 |
| Mar 16 | $3.538 | $4.192 | $3.794 |
| Mar 9 | $3.500 | $4.150 | $3.760 |
| Mar 2 | $3.428 | $4.071 | $3.696 |
| Feb 23 | $3.374 | $4.012 | $3.647 |
| Feb 16 | $3.247 | $3.872 | $3.533 |
| Feb 9 | $3.243 | $3.867 | $3.529 |
| Feb 2 | $3.268 | $3.894 | $3.551 |
| Jan 26 | $3.276 | $3.903 | $3.558 |
Data Source: U.S. Energy Information Administration (EIA). Prices are weekly averages updated every Monday. Historical data represents national averages for all grades.