National Gas Price History
12-week trend for regular, premium, and diesel. Data from EIA.
Current (Regular)
$3.391
as of April 13, 2026
12 Weeks Ago
$3.260
Jan 26
12-Week Change
+0.131
regular unleaded
National Gas Prices — 12-Week Trend
Weekly Price Data
| Week | Regular | Premium | Diesel |
|---|---|---|---|
| Apr 13Current | $3.391 | $4.030 | $3.662 |
| Apr 6 | $3.511 | $4.162 | $3.770 |
| Mar 30 | $3.562 | $4.218 | $3.815 |
| Mar 23 | $3.565 | $4.222 | $3.819 |
| Mar 16 | $3.508 | $4.159 | $3.767 |
| Mar 9 | $3.522 | $4.175 | $3.780 |
| Mar 2 | $3.430 | $4.073 | $3.697 |
| Feb 23 | $3.347 | $3.981 | $3.622 |
| Feb 16 | $3.309 | $3.939 | $3.588 |
| Feb 9 | $3.279 | $3.907 | $3.561 |
| Feb 2 | $3.255 | $3.881 | $3.540 |
| Jan 26 | $3.260 | $3.885 | $3.544 |
Data Source: U.S. Energy Information Administration (EIA). Prices are weekly averages updated every Monday. Historical data represents national averages for all grades.