US Gas Prices This Week
State and city rankings updated weekly from EIA data
National Average
$3.400
per gallon · As of April 13, 2026
▼ -0.020 vs. last week
Advertisement
💚Cheapest States This Week
National Price Trend (12 Weeks)
National Price Trend (12 Weeks)
Advertisement
All 50 States — Ranked by Price
View all →Rank | State | Regular | Premium | Diesel | Weekly Change |
|---|---|---|---|---|---|
| #1 | MSMississippi | $2.610 | $3.180 | $2.860 | ▼ -0.040 |
| #2 | OKOklahoma | $2.640 | $3.210 | $2.880 | ▼ -0.050 |
| #3 | ARArkansas | $2.660 | $3.220 | $2.890 | ▼ -0.020 |
| #4 | LALouisiana | $2.680 | $3.250 | $2.940 | ▼ -0.020 |
| #5 | SCSouth Carolina | $2.680 | $3.250 | $2.940 | ▼ -0.040 |
| #6 | ALAlabama | $2.700 | $3.260 | $2.950 | ▼ -0.030 |
| #7 | TXTexas | $2.700 | $3.270 | $2.950 | ▼ -0.040 |
| #8 | GAGeorgia | $2.720 | $3.290 | $2.970 | ▼ -0.040 |
| #9 | TNTennessee | $2.720 | $3.290 | $2.970 | ▼ -0.030 |
| #10 | KYKentucky | $2.740 | $3.340 | $2.980 | ▼ -0.010 |
| #11 | KSKansas | $2.770 | $3.370 | $3.010 | ▼ -0.030 |
| #12 | MOMissouri | $2.800 | $3.390 | $3.040 | ▼ -0.020 |
| #13 | NCNorth Carolina | $2.820 | $3.420 | $3.070 | ▼ -0.030 |
| #14 | NENebraska | $2.870 | $3.470 | $3.080 | ▼ -0.010 |
| #15 | SDSouth Dakota | $2.880 | $3.480 | $3.090 | ▼ -0.010 |
| #16 | IAIowa | $2.890 | $3.490 | $3.090 | ▼ -0.010 |
| #17 | OHOhio | $2.900 | $3.500 | $3.100 | ▼ -0.020 |
| #18 | NMNew Mexico | $2.910 | $3.510 | $3.110 | ▼ -0.010 |
| #19 | IDIdaho | $2.920 | $3.520 | $3.120 | ▼ -0.020 |
| #20 | INIndiana | $2.940 | $3.530 | $3.140 | ▼ -0.020 |
| #21 | NDNorth Dakota | $2.950 | $3.540 | $3.160 | ▼ -0.010 |
| #22 | VAVirginia | $2.950 | $3.540 | $3.160 | ▼ -0.020 |
| #23 | MNMinnesota | $2.970 | $3.570 | $3.190 | ▼ -0.010 |
| #24 | DEDelaware | $2.980 | $3.580 | $3.200 | ▼ -0.010 |
| #25 | WIWisconsin | $2.980 | $3.580 | $3.200 | ▼ -0.010 |
| #26 | COColorado | $3.000 | $3.600 | $3.160 | ▼ -0.010 |
| #27 | NHNew Hampshire | $3.010 | $3.610 | $3.380 | ▼ -0.010 |
| #28 | WVWest Virginia | $3.010 | $3.610 | $3.220 | ▼ -0.010 |
| #29 | MIMichigan | $3.030 | $3.630 | $3.220 | ▼ -0.020 |
| #30 | FLFlorida | $3.070 | $3.670 | $3.250 | ▼ -0.030 |
| #31 | MTMontana | $3.070 | $3.670 | $3.290 | ▼ -0.020 |
| #32 | MDMaryland | $3.090 | $3.690 | $3.290 | ▼ -0.020 |
| #33 | WYWyoming | $3.100 | $3.700 | $3.320 | ▼ -0.030 |
| #34 | AZArizona | $3.130 | $3.730 | $3.230 | ▼ -0.040 |
| #35 | MEMaine | $3.160 | $3.760 | $3.540 | ▼ -0.030 |
| #36 | NJNew Jersey | $3.190 | $3.790 | $3.540 | ▼ -0.030 |
| #37 | VTVermont | $3.210 | $3.810 | $3.570 | ▼ -0.020 |
| #38 | UTUtah | $3.220 | $3.810 | $3.410 | ▼ -0.060 |
| #39 | RIRhode Island | $3.240 | $3.840 | $3.600 | ▼ -0.030 |
| #40 | CTConnecticut | $3.250 | $3.810 | $3.620 | ▼ -0.050 |
| #41 | MAMassachusetts | $3.290 | $3.850 | $3.660 | ▼ -0.050 |
| #42 | PAPennsylvania | $3.320 | $3.920 | $3.720 | ▼ -0.040 |
| #43 | ILIllinois | $3.380 | $3.980 | $3.560 | ▼ -0.040 |
| #44 | NYNew York | $3.470 | $4.070 | $3.810 | ▼ -0.060 |
| #45 | OROregon | $3.640 | $4.240 | $3.790 | ▼ -0.050 |
| #46 | AKAlaska | $3.720 | $4.320 | $3.850 | ▼ -0.020 |
| #47 | WAWashington | $3.810 | $4.410 | $3.960 | ▼ -0.070 |
| #48 | NVNevada | $3.850 | $4.470 | $4.000 | ▼ -0.080 |
| #49 | HIHawaii | $4.500 | $5.130 | $4.690 | ▼ -0.060 |
| #50 | CACalifornia | $4.880 | $5.530 | $5.040 | ▼ -0.070 |
Major City Gas Prices
All cities →Frequently Asked Questions
Q1.Why do gas prices vary by state?
Gas prices vary by state due to differences in state and local taxes, proximity to refineries and pipelines, environmental regulations, and local market competition.
Q2.How often are prices updated?
GasPriceScout updates prices weekly every Monday, using data from the U.S. Energy Information Administration (EIA), which publishes official weekly petroleum prices.
Q3.Which state has the cheapest gas?
Typically, states in the Gulf Coast and Southeast regions like Mississippi, Oklahoma, Arkansas, and Louisiana have the cheapest gas prices due to proximity to refineries and lower taxes.
Q4.Which state has the most expensive gas?
California consistently has the most expensive gasoline in the contiguous US due to high state taxes and unique environmental fuel blending requirements.